CHICAGO (CBS) — Some parts of the Chicago area have gotten more than 7 inches of snow already as heavy lake effect snow continues to fall in Chicagoland on Friday morning.
Here are totals reported so far by the National Weather Service:
| 10:00 am CST – 1/28/2022 | WILMETTE, IL | Snow | 8.0 INCH |
| 08:00 am CST – 1/28/2022 | 1 W WILMETTE, IL | Snow | 7.5 INCH |
| 12:00 pm CST – 1/28/2022 | 3.0 SW MIDWAY AIRPORT, IL | Snow | 7.2 INCH |
| 10:00 am CST – 1/28/2022 | HARWOOD HEIGHTS, IL | Snow | 7.1 INCH |
| 07:00 am CST – 1/28/2022 | HARWOOD HEIGHTS, IL | Snow | 6.3 INCH |
| 11:00 am CST – 1/28/2022 | LINCOLN SQUARE – CHICAG, IL | Snow | 6.0 INCH |
| 07:50 am CST – 1/28/2022 | 1 SE EVANSTON, IL | Snow | 5.0 INCH |
| 06:45 am CST – 1/28/2022 | 1 NNE OAK PARK, IL | Snow | 4.5 INCH |
| 08:00 am CST – 1/28/2022 | 1 SSW BURBANK, IL | Snow | 4.3 INCH |
| 07:00 am CST – 1/28/2022 | CHICAGO RIDGE, IL | Snow | 4.2 INCH |
| 08:00 am CST – 1/28/2022 | 1 E EVANSTON, IL | Snow | 4.1 INCH |
| 07:30 am CST – 1/28/2022 | 1 WSW OAK LAWN, IL | Snow | 4.0 INCH |
| 07:00 am CST – 1/28/2022 | WEST RIDGE – CHICAGO, IL | Snow | 3.6 INCH |
| 07:00 am CST – 1/28/2022 | WEST RIDGE – CHICAGO, IL | Snow | 3.5 INCH |
| 07:25 am CST – 1/28/2022 | OAK LAWN, IL | Snow | 3.5 INCH |
| 07:14 am CST – 1/28/2022 | OAK LAWN, IL | Snow | 3.5 INCH |
| 07:20 am CST – 1/28/2022 | 1 N DOUGLAS – CHICAGO, IL | Snow | 3.4 INCH |
| 06:00 am CST – 1/28/2022 | 1 NNW OAK FOREST, IL | Snow | 3.4 INCH |
| 07:30 am CST – 1/28/2022 | 1 WNW BRIDGEVIEW, IL | Snow | 3.4 INCH |
| 12:00 pm CST – 1/28/2022 | OHARE AIRPORT, IL | Snow | 3.3 INCH |
| 08:00 am CST – 1/28/2022 | FRANKLIN PARK, IL | Snow | 2.7 INCH |
| 02:50 am CST – 1/28/2022 | 1 NE BRIDGEPORT – CHICA, IL | Snow | 2.6 INCH |
| 02:50 am CST – 1/28/2022 | 3 SW MIDWAY, IL | Snow | 2.6 INCH |
| 03:15 am CST – 1/28/2022 | 1 E HUMBOLDT PARK – CHI, IL | Snow | 2.5 INCH |
| 07:00 am CST – 1/28/2022 | OAK FOREST, IL | Snow | 2.5 INCH |
| 03:30 am CST – 1/28/2022 | 1 WSW BURBANK, IL | Snow | 2.5 INCH |
| 10:30 am CST – 1/28/2022 | ELMHURST, IL | Snow | 2.3 INCH |
| 08:00 am CST – 1/28/2022 | 4 SW FRANKFORT, IL | Snow | 2.3 INCH |
| 07:35 am CST – 1/28/2022 | 1 WNW PARK RIDGE, IL | Snow | 2.1 INCH |
| 07:00 am CST – 1/28/2022 | HIGHWOOD, IL | Snow | 2.0 INCH |
| 07:30 am CST – 1/28/2022 | MOKENA, IL | Snow | 2.0 INCH |
| 07:00 am CST – 1/28/2022 | 2 WSW PALOS PARK, IL | Snow | 2.0 INCH |
| 07:00 am CST – 1/28/2022 | HOMEWOOD, IL | Snow | 2.0 INCH |
| 07:30 am CST – 1/28/2022 | 1 W MOKENA, IL | Snow | 2.0 INCH |
| 12:40 pm CST – 1/28/2022 | NORMAL, IL | Snow | 2.0 INCH |
| 07:00 am CST – 1/28/2022 | 1 SSW LA GRANGE PARK, IL | Snow | 2.0 INCH |
| 07:00 am CST – 1/28/2022 | 2 WSW MOKENA, IL | Snow | 1.9 INCH |
| 07:00 am CST – 1/28/2022 | BANNOCKBURN, IL | Snow | 1.7 INCH |
| 07:00 am CST – 1/28/2022 | 1 W HILLSIDE, IL | Snow | 1.7 INCH |
| 06:30 am CST – 1/28/2022 | 1 SE LAKEWOOD SHORES, IL | Snow | 1.6 INCH |
| 07:00 am CST – 1/28/2022 | 1 WSW STREATOR, IL | Snow | 1.6 INCH |
| 07:00 am CST – 1/28/2022 | 3 NE DUPAGE AIRPORT, IL | Snow | 1.6 INCH |
| 07:30 am CST – 1/28/2022 | 1 WNW PARK FOREST, IL | Snow | 1.5 INCH |
| 08:00 am CST – 1/28/2022 | 1 SE NEW LENOX, IL | Snow | 1.5 INCH |
| 08:29 am CST – 1/28/2022 | 1 NW OTTAWA, IL | Snow | 1.5 INCH |
| 08:30 am CST – 1/28/2022 | 1 NE RIVERWOODS, IL | Snow | 1.5 INCH |
| 07:00 am CST – 1/28/2022 | 2 SSE SAUK VILLAGE, IL | Snow | 1.3 INCH |
| 06:00 am CST – 1/28/2022 | 1 SSE NEW LENOX, IL | Snow | 1.3 INCH |
| 08:00 am CST – 1/28/2022 | 1 E MANHATTAN, IL | Snow | 1.2 INCH |
| 07:00 am CST – 1/28/2022 | 3 N CARBON HILL, IL | Snow | 1.2 INCH |
| 07:30 am CST – 1/28/2022 | 1 ESE VILLA PARK, IL | Snow | 1.2 INCH |
| 07:00 am CST – 1/28/2022 | 3 NNW CARBON HILL, IL | Snow | 1.1 INCH |
| 06:50 am CST – 1/28/2022 | 1 SW ELMHURST, IL | Snow | 1.0 INCH |
| 08:23 am CST – 1/28/2022 | SUGAR GROVE, IL | Snow | 1.0 INCH |
| 05:00 am CST – 1/28/2022 | 1 NNE HOMER GLEN, IL | Snow | 1.0 INCH |
| 07:00 am CST – 1/28/2022 | 2 W MORRIS, IL | Snow | 1.0 INCH |
| 07:00 am CST – 1/28/2022 | 1 N OTTAWA, IL | Snow | 1.0 INCH |
| 11:05 am CST – 1/28/2022 | WASHINGTON, IL | Snow | 0.9 INCH |
| 07:00 am CST – 1/28/2022 | 6 E ASHKUM, IL | Snow | 0.9 INCH |
| 07:00 am CST – 1/28/2022 | 2 N BUFFALO GROVE, IL | Snow | 0.9 INCH |
| 08:25 am CST – 1/28/2022 | 2 S DOWNERS GROVE, IL | Snow | 0.9 INCH |
| 06:00 am CST – 1/28/2022 | 2 N CRESCENT CITY, IL | Snow | 0.8 INCH |
| 07:35 am CST – 1/28/2022 | 3 W IRWIN, IL | Snow | 0.8 INCH |
| 07:00 am CST – 1/28/2022 | 2 S WOODRIDGE, IL | Snow | 0.8 INCH |
| 06:00 am CST – 1/28/2022 | 1 WSW ST. JOHN, IN | Snow | 0.7 INCH |
| 06:00 am CST – 1/28/2022 | 2 NNW CEDAR LAKE, IN | Snow | 0.7 INCH |
| 12:00 pm CST – 1/28/2022 | NWS CHICAGO-ROMEOVILLE, IL | Snow | 0.7 INCH |
| 07:00 am CST – 1/28/2022 | 1 NNW LA SALLE, IL | Snow | 0.7 INCH |
| 07:00 am CST – 1/28/2022 | 1 N VALPARAISO, IN | Snow | 0.6 INCH |
| 06:00 am CST – 1/28/2022 | 1 NNW DEMOTTE, IN | Snow | 0.6 INCH |
| 08:00 am CST – 1/28/2022 | 2 WSW GOODENOW, IL | Snow | 0.6 INCH |
| 07:00 am CST – 1/28/2022 | 4 ENE MILFORD, IL | Snow | 0.6 INCH |
| 07:30 am CST – 1/28/2022 | 1 E PALATINE, IL | Snow | 0.6 INCH |
| 06:40 am CST – 1/28/2022 | MOUNT PROSPECT, IL | Snow | 0.6 INCH |
| 08:00 am CST – 1/28/2022 | 2 NNE CROWN POINT, IN | Snow | 0.5 INCH |
| 08:30 am CST – 1/28/2022 | 1 N PORTAGE, IN | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | PORTER, IN | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 3 SSE ST. JOHN, IN | Snow | 0.5 INCH |
| 08:00 am CST – 1/28/2022 | 1 SW DEMOTTE, IN | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 2 SE LOCKPORT, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | PEOTONE, IL | Snow | 0.5 INCH |
| 06:00 am CST – 1/28/2022 | 2 WSW KANKAKEE, IL | Snow | 0.5 INCH |
| 08:45 am CST – 1/28/2022 | 2 NNW CENTRAL ILLINOIS, IL | Snow | 0.5 INCH |
| 08:20 am CST – 1/28/2022 | 2 N TOWANDA, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 1 NW PALATINE, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 3 SE NAPERVILLE, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 3 SE NAPERVILLE, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 1 W GLEN ELLYN, IL | Snow | 0.5 INCH |
| 07:00 am CST – 1/28/2022 | 2 E CHESTERTON, IN | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | 3 NNW LAKE STATION, IN | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | 4 SW PLAINFIELD, IL | Snow | 0.4 INCH |
| 08:00 am CST – 1/28/2022 | 2 NW PLAINFIELD, IL | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | 2 W AURORA, IL | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | 2 E SCHAUMBURG, IL | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | BATAVIA, IL | Snow | 0.4 INCH |
| 06:00 am CST – 1/28/2022 | 1 WSW NAPERVILLE, IL | Snow | 0.4 INCH |
| 07:00 am CST – 1/28/2022 | 1 ESE ELK GROVE VILLAGE, IL | Snow | 0.4 INCH |
| 06:00 am CST – 1/28/2022 | 4 SW VALPARAISO, IN | Snow | 0.3 INCH |
| 05:00 am CST – 1/28/2022 | 4 NNE BOONE GROVE, IN | Snow | 0.3 INCH |
| 07:00 am CST – 1/28/2022 | 3 ENE ROSELAWN, IN | Snow | 0.3 INCH |
| 08:00 am CST – 1/28/2022 | GENEVA, IL | Snow | 0.3 INCH |
| 07:00 am CST – 1/28/2022 | 5 SSW NAPERVILLE, IL | Snow | 0.3 INCH |
| 07:00 am CST – 1/28/2022 | 4 ESE CHESTERTON, IN | Snow | 0.2 INCH |
| 07:00 am CST – 1/28/2022 | 3 SSE WHEATFIELD, IN | Snow | 0.2 INCH |
| 05:00 am CST – 1/28/2022 | OGDEN DUNES, IN | Snow | 0.2 INCH |
| 08:00 am CST – 1/28/2022 | 1 ENE ST. CHARLES, IL | Snow | 0.2 INCH |
| 07:00 am CST – 1/28/2022 | 1 SE SCHAUMBURG, IL | Snow | 0.2 INCH |
| 07:00 am CST – 1/28/2022 | 4 ESE AURORA, IL | Snow | 0.2 INCH |
| 07:00 am CST – 1/28/2022 | 1 NW BATAVIA, IL | Snow | 0.2 INCH |
| 07:30 am CST – 1/28/2022 | 1 NNW BATAVIA, IL | Snow | 0.2 INCH |
| 08:00 am CST – 1/28/2022 | MINOOKA, IL | Snow | 0.2 INCH |
| 07:00 am CST – 1/28/2022 | 1 SSW HOBART, IN | Snow | 0.1 INCH |
| 06:30 am CST – 1/28/2022 | 2 NW NORTH AURORA, IL | Snow | 0.1 INCH |
| 07:00 am CST – 1/28/2022 | 2 WNW GENEVA, IL | Snow | 0.1 INCH |
| 06:55 am CST – 1/28/2022 | 1 N MEDINAH, IL | Snow | 0.1 INCH |























